Satelliet Start passage Einde passage Max Elevatie Azimuth Richting
11/21/2024
NOAA 15 07:45:57 08:00:55 43° E 19° Southbound
NOAA 15 09:25:52 09:40:24 36° W 11° Southbound
NOAA 19 09:48:38 10:03:49 36° E 21° Southbound
NOAA 18 10:26:03 10:40:14 21° E 24° Southbound
NOAA 19 11:29:21 11:44:31 46° W 13° Southbound
NOAA 18 12:06:31 12:22:20 79° W 15° Southbound
NOAA 18 13:47:33 14:01:04 19° W Southbound
NOAA 15 17:33:15 17:47:05 24° E 121° Northbound
NOAA 15 19:11:50 19:27:08 71° W 169° Northbound
NOAA 19 19:41:31 19:55:49 25° E 120° Northbound
NOAA 19 21:20:55 21:36:46 74° W 167° Northbound
NOAA 18 21:58:18 22:13:44 62° E 150° Northbound
NOAA 18 23:39:49 23:54:23 26° W 199° Northbound
11/22/2024
NOAA 15 07:20:07 07:34:28 27° E 22° Southbound
NOAA 15 08:59:51 09:14:51 55° W 12° Southbound
NOAA 19 09:36:11 09:51:01 29° E 22° Southbound
NOAA 19 11:16:48 11:32:19 56° W 13° Southbound
NOAA 18 11:53:47 12:09:38 85° E 16° Southbound
NOAA 18 13:34:46 13:48:46 22° W Southbound
NOAA 15 18:45:55 19:01:11 74° E 157° Northbound
NOAA 19 19:29:25 19:43:16 21° E 114° Northbound
NOAA 15 20:27:01 20:40:44 21° W 207° Northbound
NOAA 19 21:08:24 21:24:15 89° E 161° Northbound
NOAA 18 21:45:43 22:01:07 51° E 144° Northbound
NOAA 18 23:26:47 23:41:48 32° W 192° Northbound
11/23/2024
NOAA 15 08:33:52 08:49:05 84° W 14° Southbound
NOAA 19 09:23:44 09:38:10 23° E 24° Southbound
NOAA 15 10:14:01 10:27:04 19° W Southbound
NOAA 19 11:04:17 11:19:55 67° W 14° Southbound
NOAA 18 11:41:03 11:56:53 68° E 17° Southbound
NOAA 18 13:21:59 13:36:24 26° W 10° Southbound
NOAA 15 18:20:13 18:35:11 49° E 144° Northbound
NOAA 15 20:00:22 20:14:58 31° W 193° Northbound
NOAA 19 20:55:56 21:11:44 73° E 155° Northbound
NOAA 18 21:33:10 21:48:21 41° E 138° Northbound
NOAA 19 22:37:52 22:52:13 22° W 204° Northbound
NOAA 18 23:13:48 23:29:07 40° W 186° Northbound
11/24/2024
NOAA 15 08:07:55 08:23:06 64° E 17° Southbound
NOAA 19 09:11:20 09:25:14 19° E 25° Southbound
NOAA 15 09:47:57 10:01:53 26° W Southbound
NOAA 19 10:51:45 11:07:28 83° W 15° Southbound
NOAA 18 11:28:19 11:44:04 57° E 18° Southbound
NOAA 19 12:32:46 12:46:18 20° W Southbound
NOAA 18 13:09:12 13:24:00 30° W 11° Southbound
NOAA 15 17:54:43 18:09:09 32° E 132° Northbound
NOAA 15 19:33:59 19:49:07 49° W 180° Northbound
NOAA 19 20:43:31 20:59:07 61° E 149° Northbound
NOAA 18 21:20:41 21:35:35 34° E 132° Northbound
NOAA 19 22:24:59 22:39:47 26° W 198° Northbound
NOAA 18 23:00:53 23:16:25 49° W 180° Northbound