Satelliet Start passage Einde passage Max Elevatie Azimuth Richting
05/09/2024
NOAA 18 00:03:19 00:18:49 44° W 183° Northbound
NOAA 15 08:14:56 08:28:52 23° E 23° Southbound
NOAA 15 09:54:36 10:09:40 65° W 13° Southbound
NOAA 19 11:00:10 11:15:53 59° E 18° Southbound
NOAA 18 12:18:11 12:33:41 51° E 18° Southbound
NOAA 19 12:41:05 12:55:41 29° W 11° Southbound
NOAA 18 13:59:03 14:13:49 33° W 11° Southbound
NOAA 15 19:40:56 19:55:51 63° E 151° Northbound
NOAA 19 20:52:38 21:07:34 37° E 134° Northbound
NOAA 15 21:21:39 21:35:37 24° W 201° Northbound
NOAA 18 22:10:38 22:25:28 32° E 129° Northbound
NOAA 19 22:33:01 22:48:23 45° W 182° Northbound
NOAA 18 23:50:40 00:06:21 54° W 177° Northbound
05/10/2024
NOAA 15 09:28:51 09:44:03 82° E 15° Southbound
NOAA 19 10:47:53 11:03:26 48° E 19° Southbound
NOAA 15 11:08:59 11:22:21 21° W Southbound
NOAA 18 12:05:43 12:21:08 41° E 20° Southbound
NOAA 19 12:28:44 12:43:40 35° W 12° Southbound
NOAA 18 13:46:30 14:01:34 40° W 12° Southbound
NOAA 15 19:15:33 19:30:11 41° E 139° Northbound
NOAA 19 20:40:36 20:55:13 30° E 128° Northbound
NOAA 15 20:55:21 21:10:03 37° W 188° Northbound
NOAA 18 21:58:27 22:13:03 27° E 124° Northbound
NOAA 19 22:20:34 22:36:06 55° W 176° Northbound
NOAA 18 23:38:05 23:53:51 66° W 171° Northbound
05/11/2024
NOAA 15 09:03:10 09:18:13 53° E 18° Southbound
NOAA 19 10:35:37 10:50:57 39° E 20° Southbound
NOAA 15 10:43:10 10:57:20 30° W 10° Southbound
NOAA 18 11:53:16 12:08:17 33° E 21° Southbound
NOAA 19 12:16:24 12:31:37 42° W 12° Southbound
NOAA 18 13:33:59 13:49:16 48° W 13° Southbound
NOAA 15 18:50:22 19:04:27 28° E 127° Northbound
NOAA 19 20:28:37 20:42:53 26° E 122° Northbound
NOAA 15 20:29:20 20:44:24 58° W 175° Northbound
NOAA 18 21:46:19 22:00:22 23° E 118° Northbound
NOAA 19 22:08:11 22:23:49 67° W 170° Northbound
NOAA 18 23:25:33 23:41:22 81° W 165° Northbound
05/12/2024
NOAA 15 08:37:31 08:52:08 34° E 21° Southbound
NOAA 15 10:17:22 10:32:12 45° W 12° Southbound
NOAA 19 10:23:22 10:38:25 32° E 21° Southbound
NOAA 18 11:40:50 11:55:30 27° E 22° Southbound
NOAA 19 12:04:04 12:19:30 51° W 13° Southbound
NOAA 18 13:21:27 13:36:55 59° W 13° Southbound
NOAA 15 18:25:23 18:38:33 20° E 114° Northbound
NOAA 15 20:03:32 20:18:42 89° W 162° Northbound
NOAA 19 20:16:40 20:30:32 22° E 116° Northbound
NOAA 18 21:34:13 21:47:49 20° E 112° Northbound
NOAA 19 21:55:51 22:11:31 83° W 164° Northbound
NOAA 18 23:13:04 23:28:51 83° E 159° Northbound