Satelliet Start passage Einde passage Max Elevatie Azimuth Richting
10/22/2024
NOAA 18 00:30:46 00:45:34 29° W 195° Northbound
NOAA 15 08:25:06 08:39:38 30° E 21° Southbound
NOAA 15 10:04:52 10:19:53 52° W 12° Southbound
NOAA 19 10:20:32 10:35:05 24° E 23° Southbound
NOAA 19 12:01:03 12:16:50 68° W 14° Southbound
NOAA 18 12:44:57 13:00:39 74° E 16° Southbound
NOAA 18 14:25:55 14:40:02 24° W 10° Southbound
NOAA 15 19:50:59 20:06:14 80° E 158° Northbound
NOAA 15 21:32:15 21:45:43 19° W 209° Northbound
NOAA 19 21:52:48 22:08:34 72° E 155° Northbound
NOAA 18 22:37:02 22:52:14 44° E 140° Northbound
NOAA 19 23:34:44 23:49:03 22° W 205° Northbound
10/23/2024
NOAA 18 00:17:49 00:32:56 36° W 188° Northbound
NOAA 15 07:59:22 08:13:00 20° E 25° Southbound
NOAA 15 09:38:55 09:54:12 78° W 14° Southbound
NOAA 19 10:08:09 10:22:12 20° E 25° Southbound
NOAA 19 11:48:34 12:04:26 83° W 15° Southbound
NOAA 18 12:32:16 12:47:47 61° E 17° Southbound
NOAA 19 13:29:35 13:43:16 20° W Southbound
NOAA 18 14:13:11 14:27:38 28° W 10° Southbound
NOAA 15 19:25:17 19:40:16 53° E 146° Northbound
NOAA 15 21:05:35 21:20:01 29° W 195° Northbound
NOAA 19 21:40:26 21:56:01 61° E 149° Northbound
NOAA 18 22:24:34 22:39:28 36° E 134° Northbound
NOAA 19 23:21:54 23:36:40 26° W 198° Northbound
10/24/2024
NOAA 18 00:04:56 00:20:17 45° W 182° Northbound
NOAA 15 09:13:00 09:28:18 68° E 16° Southbound
NOAA 15 10:53:04 11:06:57 25° W Southbound
NOAA 19 11:36:06 11:51:59 81° E 16° Southbound
NOAA 18 12:19:35 12:35:07 49° E 19° Southbound
NOAA 19 13:17:04 13:31:12 23° W 10° Southbound
NOAA 18 14:00:27 14:15:18 34° W 11° Southbound
NOAA 15 18:59:48 19:14:18 34° E 134° Northbound
NOAA 15 20:39:13 20:54:13 45° W 182° Northbound
NOAA 19 21:28:06 21:43:35 50° E 143° Northbound
NOAA 18 22:12:10 22:26:44 30° E 128° Northbound
NOAA 19 23:09:08 23:24:16 33° W 191° Northbound
NOAA 18 23:52:07 00:07:38 56° W 176° Northbound
10/25/2024
NOAA 15 08:47:09 09:02:08 44° E 19° Southbound
NOAA 15 10:27:04 10:41:40 36° W 11° Southbound
NOAA 19 11:23:39 11:39:29 66° E 17° Southbound
NOAA 18 12:06:57 12:22:16 40° E 20° Southbound
NOAA 19 13:04:33 13:19:13 27° W 11° Southbound
NOAA 18 13:47:44 14:02:52 41° W 12° Southbound
NOAA 15 18:34:31 18:48:18 24° E 121° Northbound
NOAA 15 20:13:07 20:28:22 70° W 169° Northbound
NOAA 19 21:15:50 21:31:06 41° E 137° Northbound
NOAA 18 21:59:47 22:14:01 26° E 122° Northbound
NOAA 19 22:56:26 23:12:00 41° W 185° Northbound
NOAA 18 23:39:20 23:54:57 68° W 170° Northbound